Cash Bank Buy | Cash Bank Sell | TT Bank Buy | TT Bank Sell | |
CNY/HKD: | ||||
Hang Seng | 0.921914 | 0.945805 | 0.925326 | 0.936944 |
BOCHK | 0.9157 | 0.9407 | 0.9254 | 0.9359 |
BOC | 0.9287 | 0.9325 | 0.9287 | 0.9325 |
CCB | 0.9287 | 0.9325 | 0.9287 | 0.9325 |
HKD/EUR: | ||||
Hang Seng | 8.0610 | 8.2900 | 8.1370 | 8.2380 |
BOCHK | 8.14 | 8.29 | 8.14 | 8.244 |
HKD/GBP: | ||||
Hang Seng | 9.6340 | 10.0300 | 9.7730 | 9.8910 |
BOCHK | 9.73 | 9.98 | 9.7755 | 9.895 |
HKD/USD: | ||||
Hang Seng | 7.7070 | 7.8310 | 7.7640 | 7.8040 |
BOCHK | 7.75 | 7.83 | 7.7585 | 7.81 |
CNY/EUR: | ||||
BOC | 7.5922 | 7.6479 | 7.5922 | 7.6479 |
CCB | 7.5929 | 7.644 | 7.5929 | 7.644 |
CNY/GBP: | ||||
BOC | 9.1174 | 9.1851 | 9.1174 | 9.1851 |
CCB | 9.1185 | 9.1871 | 9.1185 | 9.1871 |
CNY/USD: | ||||
BOC | 7.2292 | 7.2597 | 7.2292 | 7.2597 |
CCB | 7.2298 | 7.261 | 7.2298 | 7.261 |
*Update on 2024/11/21 18:05:10