Cash Bank Buy | Cash Bank Sell | TT Bank Buy | TT Bank Sell | |
CNY/HKD: | ||||
Hang Seng | 0.921999 | 0.945895 | 0.925412 | 0.937031 |
BOCHK | 0.9157 | 0.9407 | 0.9254 | 0.9359 |
BOC | 0.9289 | 0.9327 | 0.9289 | 0.9327 |
CCB | 0.9288 | 0.9326 | 0.9288 | 0.9326 |
HKD/EUR: | ||||
Hang Seng | 8.0730 | 8.3020 | 8.1490 | 8.2500 |
BOCHK | 8.14 | 8.29 | 8.152 | 8.2545 |
HKD/GBP: | ||||
Hang Seng | 9.6410 | 10.0370 | 9.7800 | 9.8980 |
BOCHK | 9.73 | 9.98 | 9.784 | 9.9025 |
HKD/USD: | ||||
Hang Seng | 7.7060 | 7.8300 | 7.7630 | 7.8030 |
BOCHK | 7.75 | 7.83 | 7.758 | 7.8085 |
CNY/EUR: | ||||
BOC | 7.6072 | 7.6629 | 7.6072 | 7.6629 |
CCB | 7.6055 | 7.6566 | 7.6055 | 7.6566 |
CNY/GBP: | ||||
BOC | 9.1273 | 9.1951 | 9.1273 | 9.1951 |
CCB | 9.1239 | 9.1925 | 9.1239 | 9.1925 |
CNY/USD: | ||||
BOC | 7.2297 | 7.2602 | 7.2297 | 7.2602 |
CCB | 7.2295 | 7.2607 | 7.2295 | 7.2607 |
*Update on 2024/11/21 15:30:10